Ahmedabad, Gujarat
GST No. 24AACCF1670N1ZK
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Parameter | Temperature and Humidity Sensor |
| Usage/Application | Pharma |
| Accuracy | +-2% RH |
| Warranty | 1 Yea |
| Color | Black And Silver |
| Temperature Range | 0 to 50 DegreeC |
| Humidity | 0 to 100% |
| Brand | Rotronic |
| Power Supply | 24VDC |
| Output | 4-20mA |
| Type | Wall Mount |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Parameter | HUMIDITY AndTEMPERATURE |
| Usage/Application | Industrial |
| Accuracy | +-2% RH |
| Warranty | 1 year |
| Color | White |
| Temperature Range | 0 to 50 DegreeC |
| Humidity | 0 to 100% |
| Brand | Rotronic |
| Power Supply | 15 to 40 VDC and 12 to 28 VAC |
| Output | 0 to 10 VDC |
| Tyoe | Duct Mount |
| Probe | 200 mm |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +-2% RH |
| Model Name/Number | HF320-WB1XXXXXJ1 |
| Measuring Parameter | Humidity And Temperature |
| Brand | Rotronics |
| Usage/Application | Pharma |
| Voltage | 24VDC |
| Operating Range | Humidity : 0 to 100% Rh and Temperature : 0 to 50 C |
| Color | White |
| Temperature Range | 0 to 50 |
| Rated Supply Voltage | 24VDC |
| Input Sensor | Humidity And Temperature Transmitter |
| Item | Humidity And Temperature Transmitter |
| Output Type | 4-20mA |
| Sensor Output | 4-20mA |
| Part Type | Wall Mount |
| Sensor Supply | 24VDC |
| Temp Range | 0 to 50 C |
| Humidity | 0 to 100% |
Additional Information:
Explore More Products
© Futuristic Climate Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited