Ahmedabad, Gujarat
GST No. 24AACCF1670N1ZK
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure Switch Type | Diaphragm Pressure Switch |
| Pressure Range | 30 Bar |
| Contact Material | Silver |
| IP Rating | IP67 |
| Sensing Element | Bellow, copper alloy CuSn6 per EN 1652 |
| Minimum Order Quantity | 1 |
| Enclosure Protection | IP67 |
| Warranty Period | 12 Months |
| Country of Origin | Made in India |
Pressure switch is an electromechanical device that senses changes in pressure and provides electrical contact closures at predetermined pressure values. It is designed to open or close the contact depending on rising or falling application.
Pressure Switch may be used to energize an alarm or may directly control the process by cycling pumps, shifting valves etc. In an alarm application, the switch protects valuable equipment by signalling an alarm. In direct control application, the switch can be linked electrically to other equipment.
Technical Specifications:
|
Media |
Air, Water, Steam, Oil & Gas |
|
Pressure Ranges |
Vacuum, 2.5 mbar to 400 mbar & 1 bar to 700 bar |
|
Sensing Element |
Bellows or Diaphragm (PTFE/ Neoprene/ SS 316L/ Monel) or Piston |
|
Wetted Parts |
Brass/SS 304/SS 316 |
|
Differential (Dead Band) |
Adjustable or Fixed |
|
Enclosure |
Dust Proof (IP 40), Weatherproof (IP 54 / IP 65 / IP66 / IP 68), Flameproof |
|
Repeatability |
+/- 1% of full span |
|
Scale Accuracy |
+/- 3% of full span |
|
Type of Micro Switches |
1 x SPDT or 2 x SPDT (single pole double throw) |
|
Media Temp |
-50 to +150 C (For higher temperature; available on request) |
|
Mounting |
Bottom/ Panel/ 2” pipe mounting |
Additional Information:
Approx. Rs 918 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure Range | 4 Bar |
| Pressure Switch Type | Diaphragm Pressure Switch |
| IP Rating | IP30 |
| Sensing Element | Copper alloy CuSn6 per EN 1652 |
| Country of Origin | Made in India |
Specifications:
Models:
| Old Model | New Model | Setting Range | Diff. Range | Max. Pressure |
| IPS-70 | PSM-520-70 | 7 - 70 PSI | 5 - 55 PSI | 230 PSI |
| IPS-100 | PSM-520-100 | 10 - 100 PSI | 9 - 85 PSI | 230 PSI |
| IPSC-101 | PSM-520-101 | 4 - 100 PSI | 9 - 85 PSI | 230 PSI |
| IPS-200 | PSM-520-200 | 108 - 215 PSI | 22 - 72 PSI | 450 PSI |
| IPS-400 | PSM-520-400 | 131- 425 PSI | 45 - 115 PSI | 230 PSI |
Additional Information:
Approx. Rs 2,087 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure Range | 8 Bar |
| Pressure Switch Type | Diaphragm Pressure Switch |
| IP Rating | IP67 |
| Sensing Element | Bellow, copper alloy CuSn6 per EN 1652 |
| Country of Origin | Made in India |
The PSM-550 is a pressure switch for industrial control and monitoring. It handles loads up to AC 230V, 10A, and works with non-corrosive media like oil, water, and air. Applications include pumps, lubrication systems, and hydraulic systems.
Features include:
| Old Model | New Model | Setting Range | Diff. Range | Max. Pressure |
| RT-1 PB | PSM-550-C1-11-C-D | (-) 0.8 - 5 Bar | 0.5 - 2 Bar | 15 Bar |
| RT-121 PB | PSM-550-V1-11-C-D | (-) 1 - 0 Bar | 0.09 - 0.4 Bar | 7 Bar |
| RT-112 PB | PSM-550-B1-11-C-D | 0.1 - 1.1 Bar | 0.07 - 0.16 Bar | 7 Bar |
| RT-110 PB | PSM-550-B2-11-C-D | 0.2 - 3 Bar | 0.12 - 0.75 Bar | 7 Bar |
| RT-200 PB | PSM-550-B3-11-C-D | 0.2 - 6 Bar | 0.25 - 1.2 Bar | 15 Bar |
| RT-116 PB | PSM-550-B4-11-C-D | 1 - 10 Bar | 0.3 - 1.3 Bar | 16 Bar |
| RT-5 PB | PSM-550-B6-11-C-D | 4 - 17 Bar | 1.2 - 4 Bar | 25 Bar |
| RT-117 PB | PSM-550-B7-11-C-D | 10 - 30 Bar | 1 - 4 Bar | 45 Bar |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure Range | 4 Bar |
| Pressure Switch Type | Diaphragm Pressure Switch |
| IP Rating | IP67 |
| Mounting Type | Back Panel / Wall / Pipe |
| Sensing Element | Copper alloy (PB) Bellows |
| Minimum Order Quantity | 1 |
| Enclosure Protection | Weatherproof to IP67 |
| Country of Origin | Made in India |
Pressure Switch DPSM is used in industrial control, monitoring and alarm applications. The switch point can be specified by the customer on site. The pressure switch DPSM offers many application possibilities with non-corrosive media like oil, water and air.
Specifications:
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure Range | 6 Bar |
| Pressure Switch Type | Diaphragm Pressure Switch |
| IP Rating | IP44 |
| Mounting Type | Direct online |
| Sensing Element | Nitrile diaphragm (NBR) fabric interlaid |
| Country of Origin | Made in India |
|
Model |
Range(bar) |
Settable Range(bar) |
Differential(bar) |
Max. pressure (bar) |
Pressure relief valve |
|
|
Min. |
Max. |
|||||
|
PSM-530-4X |
1 - 4 |
1.7 - 4 |
0.7 |
3 |
8 |
No |
|
PSM‑530-9X |
2.5 - 9.5 |
4.3 - 9.5 |
1.8 |
7 |
20 |
No |
|
PSM-530-15X |
7 - 15 |
9.3 - 15 |
2.3 |
7 |
20 |
No |
|
PSM‑530-9UX |
2.5 - 9.5 |
4.3 - 9.5 |
1.8 |
7 |
20 |
Yes |
|
PSM‑530-15UX |
7 - 15 |
9.3 - 15 |
2.3 |
7 |
20 |
Yes |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure Range | 4 Bar |
| Pressure Switch Type | Differential Pressure Switch |
| Contact Material | Silver |
| Country of Origin | Made in India |
Range :4.3 - 64 PSI
Diff. Range : 2.8 PSI Fixed
Max. pressure :313 PSI
Contact : 1 SPDT, Rating : 5A, 125/250V AC
Process connection : 3/8" BSP (M)
Additional Information:
Explore More Products
© Futuristic Climate Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited