Ahmedabad, Gujarat
GST No. 24AACCF1670N1ZK
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Switch Type | Water Flow Switch |
| Switch Type | DPDT |
| Brand | Wika |
| Usage/Application | Flow detector |
| Flow Media Type | Liquid |
Wika Switzer Water flow switch FSFD is designed for detecting water flow in wet sprinkler systems after the sprinkler has been triggered. It comes with various features and specifications that make it suitable for its intended application:
Special Features:
Specifications:
Regulations:
| Model | Nominal pipe size | Outer diameter | Wall thickness | |||||||
| Light-weight wall | Schedule 10 | Schedule 40 | ||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |
| FSFD 2 | 2 | DN 50 | 2.37 | 60.3 | 0.07 | 1.65 | 0.11 | 2.77 | 0.15 | 3.91 |
| FSFD 2.5 | 2.5 | DN 65 | 2.87 | 73 | 0.08 | 2.13 | 0.12 | 3.05 | – | – |
| FSFD 3 | 3 | DN 80 | 3.5 | 88.9 | 0.08 | 2.11 | 0.12 | 3.05 | 0.22 | 5.49 |
| FSFD 3.5 | 3.5 | – | 4 | 101.6 | - - | 0.12 | 3.05 | 0.23 | 5.74 | |
| FSFD 4 | 4 | DN 100 | 4.5 | 114.3 | 0.08 | 2.13 | 0.12 | 3.05 | 0.24 | 6.02 |
| FSFD 5 | 5 | – | 5.56 | 141.3 | - - | 0.13 | 3.4 | 0.26 | 6.55 | |
| FSFD 6 | 6 | DN 150 | 6.63 | 168.3 | 0.12 | 2.92 | 0.13 | 3.4 | 0.28 | 7.11 |
| FSFD 8 | 8 | DN 200 | 8.63 | 219.1 | - - | 0.15 | 3.76 | 0.32 | 8.18 |
|
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Switch Type | SPDT |
| Flow Switch Type | Paddle Flow Switch |
| Brand | Wika |
| Model Name/Number | FSM-6100 |
| Flow Media Type | Liquid |
Additional Information:
Explore More Products
© Futuristic Climate Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited