Approx. Rs 700 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Danfoss |
Contact System Type | SPDT |
Pressure Range | -0.2 to 7.5 Bar |
Model Number | KP35 |
Connection | G 1/4" (Male) |
Differential Pressure Range | 0.7 to 4 Bar |
Approx. Rs 700 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Danfoss |
Contact System Type | SPDT |
Pressure Range | 2 to 14 Bar |
Model Number | KP36 |
Connection | G 1/4" (Male) |
Differential Pressure Range | 0.7 to 4 Bar |
Product Price :Get Latest Price
Product Details:Brand | Danfoss |
Weight | 0.362 kg |
Sensor type | Remote sensor (with capillary) |
IP rating | IP44 |
Power | up to 2 kW |
Temperature ranges | 0 degree C to 150 degree C |
Explore More Products
© Futuristic Climate Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited