Ahmedabad, Gujarat
GST No. 24AACCF1670N1ZK
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Range | 1 psi to 150 psi |
| Brand | Honeywell |
| Part Number | SSC Series |
| Type | Differential |
| Suitable Media | Gas |
| Accuracy | +/- 0.1 % |
| Response Time | 0.46 ms |
| Supply Voltage | 3.3 to 5 V DC |
| Interface | I/O Link |
| Housing Material | Plastic |
| Operating Temperature | -20 to 85 Deg C |
| IP Protection Class | IP69K |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Honeywell |
| Part Number | PX2 Series |
| Type | Absolute |
| Suitable Media | Gas |
| Pressure Range | 1 bar to 46 bar |
| Accuracy | +/- 0.2 % |
| Response Time | 5 ms |
| Output | 4-20 mA |
| Supply Voltage | 24 to 30 V DC |
| Interface | I2C |
| Housing Material | Brass |
| Mounting Type | Inline |
| Operating Temperature | -40 to 65 Deg C |
| IP Protection Class | IP68 |
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Differential |
| Suitable Media | Gas |
| Brand | Honeywell |
| Part Number | P7620C |
| Pressure Range | 0 to 4 bar |
| Accuracy | +/- 0.5 % |
| Output | 4-20 mA |
| Supply Voltage | 24 V DC |
| Interface | I/O Link |
| Housing Material | Stainless Steel |
| Operating Temperature | -25 to 70 Deg C |
| IP Protection Class | IP67 |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operating Range | -100...2500 Pa |
| Usage/Application | Typical application in HVAC systems for monitoring air filters, fans V-belts as well as the use in p |
| Accuracy | +-10 Pa |
| Model Name/Number | 22ADP-184 |
| Brand | Belimo |
| Working And Storage Temperature | -10...50 DegreeC |
| Zero and Span Adjustments | NO |
| Supply voltage (AC / DC) | 24 V |
| Voltage | AC/DC 24 V |
| Storage Temperature and Moisture | -10...50 DegreeC |
Belimo Differential pressure sensor Air, -100...2500 Pa, 0...5 V, 0...10 V, 4...20 mA
Parts included: mounting plate, PVC tube 2 m, 2 connection elements (plastic), screws
Specifications Voltage AC/DC : AC/DC 24 VElectrical connection : TerminalsMeasured values : Differential pressureOutput signal :
Additional Information:
Explore More Products
© Futuristic Climate Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited