Ahmedabad, Gujarat
GST No. 24AACCF1670N1ZK
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 0-1000 psi |
| Usage/Application | Air and Water |
| Model Name/Number | DST P140-2631-A5GB04-1 Code : 075G1060 |
| Brand | Danfoss |
| Voltage | 24VDC |
| Accuracy | 0.5% |
| Operating Range | 0 to 40 Bar |
| Enclosure rating IP | IP67 |
| Process Connection Options | 1/4 Inch BSP Male |
| Rated Supply Voltage | 24VDC |
| Output Type | 4-20mA |
Danfoss Pressure Transmitter DST P140-2631-A5GB04-1 Code : 075G1060
Specifications :
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 0-150 psi |
| Usage/Application | Air and Water |
| Model Name/Number | DST P140-2011-A5GB04-1 Code : 075G1054 |
| Brand | Danfoss |
| Voltage | 24VDC |
| Accuracy | 0.5% |
| Operating Range | 0 to 10 Bar |
| Enclosure rating IP | IP67 |
| Process Connection Options | G1/4 A Male as pre ISO 1179-2 |
| Rated Supply Voltage | 24VDC |
| Output Type | 4-20mA |
Danfoss Pressure Transmitter DST P140-2011-A5GB04-1 Code : 075G1054
Specifications :
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 0-1000 psi |
| Usage/Application | Air And Water |
| Model Name/Number | DST P140-2411-A5GB04-1 Code : 075G1058 |
| Brand | Danfoss |
| Voltage | 24VDC |
| Accuracy | 0.5% |
| Operating Range | 0 to 25 Bar |
| Enclosure rating IP | IP67 |
| Process Connection Options | G1/4 A Male as pre ISO 1179-2 |
| Rated Supply Voltage | 24VDC |
| Output Type | 4-20mA |
Danfoss Pressure Transmitter DST P140-2411-A5GB04-1 Code : 075G1058
Specifications :
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 0-1000 psi |
| Accuracy | 0.5% |
| Operating Range | 0 to 16 Bar |
| Usage/Application | Air And Water |
| Model Name/Number | DST P140-2011-A5GB04-1 Code : 075G1056 |
| Brand | Danfoss |
| Voltage | 24VDC |
| Enclosure rating IP | IP67 |
| Process Connection Options | -2-101 Pressure Connection : G1 |
| Rated Supply Voltage | 24VDC |
| Output Type | 4-20mA |
Danfoss Pressure Transmitter DST P140-2011-A5GB04-1 Code : 075G1056
Specifications :
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 0-100 psi |
| Usage/Application | Air And Water |
| Model Name/Number | DST P140-1811-A5GB04-1 Code : 075G1062 |
| Brand | Danfoss |
| Voltage | 24VDC |
| Accuracy | 0.5% |
| Operating Range | 0 to 6 Bar |
| Enclosure rating IP | IP67 |
| Process Connection Options | G1/4 A Male as pre ISO 1179-2 |
| Rated Supply Voltage | 24VDC |
| Output Type | 4-20mA |
Danfoss Pressure Transmitter DST P140-1811-A5GB04-1 Code : 075G1062
Specifications :
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Air and Water |
| Model Name/Number | DST P140-1611-A5GB04-1 Code : 075G1061 |
| Brand | Danfoss |
| Voltage | 24VDC |
| Accuracy | 0.5% |
| Operating Range | 0 to 4 Bar |
| Enclosure rating IP | IP67 |
| Process Connection Options | G1/4 A Male as pre ISO 1179-2 |
| Rated Supply Voltage | 24VDC |
| Output Type | 4-20mA |
Danfoss Pressure Transmitter DST P140-1611-A5GB04-1 Code : 075G1061
Specifications :Additional Information:
Approx. Rs 3,400 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Output Signal | 4 - 20 mA |
| Brand | Danfoss |
| Model Number/Name | MBS |
| Type | Bidirectional |
| Pressure | 40 - 250 mbar |
Explore More Products
© Futuristic Climate Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited