Ahmedabad, Gujarat
GST No. 24AACCF1670N1ZK
Approx. Rs 16,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Load Capacity | 5000 N |
| Stroke Length | 10" |
| Speed At Rated Load | 9 in/min |
| Voltage | 24 V DC |
| Duty Cycle | 50% |
| Actuation Type | Electrical |
| Stroke | 20mm |
| Device Type | Rod Style |
| Valve Motion | Linear Motion Valve |
| Maximum Torque | 600N |
| Brand | Duff Norton |
| Power Supply | 24VAC, 50/60Hz |
| Control Signal | 0-10 VDC |
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Honeywell |
| Actuation Type | Electrical |
| Device Type | Rod Style |
| Stroke | 38mm |
| Maximum Torque | 1800N |
| Output Signal | 4 - 20mA/ 0 - 10VDC |
| Power Supply | 24VAC, 50/60Hz |
Approx. Rs 8,050 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Honeywell |
| Weight | Honeywell |
| Control Signal | 2-10 VDC |
| Supply | 24 VAC/DC |
| Protection | IP54 |
| Ambient operating Temperature | -5 to +140 Deg F |
| Lifetime | 60000 Full strokes |
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Honeywell |
| Actuation Type | Electrical |
| Device Type | Rod Style |
| Stroke | 20mm |
| Maximum Torque | 1800N |
| Power Supply | 24VAC, 50/60Hz |
| Control signal | 4 - 20 mA / 0-10VDC |
Explore More Products
© Futuristic Climate Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited