Ahmedabad, Gujarat
GST No. 24AACCF1670N1ZK
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application Media | Water |
| Usage/Application | Industrial |
| Size | 15 mm |
| Brand | Futuristic Technologies |
| Model | MFM01 |
| Water Temperature | 180 deg C |
Additional Information:
Approx. Rs 4,360 / NumberGet Latest Price
Product BrochureProduct Details:| Size | 15 mm to 40 mm |
| Brand | Honeywell |
| Model | V100 |
| Application | Domestic |
| Water temperature | up to 50 Deg C |
| Maximum working pressure | 16 bar |
Additional Information:
Approx. Rs 10,700 / NumberGet Latest Price
Product BrochureProduct Details:| Size | 15 mm to 40 mm |
| Brand | Honeywell Elster |
| Model | V100 |
| Application | Residential |
| Max Working Pressure | 16 bar |
| Flow Rate | 7.5 l/h to 20 m3/h |
Additional Information:
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Digital |
| Voltage | 230/240 V (P-N) for LT,110 V (P-P),63.5 V (P-N) for HT |
| Frequency | 50 Hz |
| Enclosure | Engineering plastic |
| Connection type | CT-operated |
| Protection | IP 51 |
Approx. Rs 5,700 / NumberGet Latest Price
Product BrochureProduct Details:| Size | 25 mm |
| Brand | Honeywell Elster |
| Model | V110 |
| Application | Domestic |
| Working Pressure | 10 bar |
| Water temperature | up to 30 C |
Additional Information:
Approx. Rs 11,095 / NumberGet Latest Price
Product BrochureProduct Details:| Size | 15 mm |
| Brand | Honeywell Elster |
| Model | M190 |
| Operating Temperature | up to 90 DegC |
| Maximum Pressure | 16 bar |
| Flow Rate | 1.5 m3/h to 10 m3/h. |
Additional Information:
Approx. Rs 14,815 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | Honeywell Elster |
| Model | M190 |
| Flow Rate | 1.5 m3/h to 10 m3/h |
| Cable length | 3 m |
| Contact Load | 24 V DC |
| Degree of Protection | IP 68 |
Additional Information:
Approx. Rs 9,655 / NumberGet Latest Price
Product BrochureProduct Details:| Size | 25mm |
| Display | Digital |
| Brand | Honeywell Elster |
| Model | M120 (25mm) |
| Working Pressure | 10 Bar |
| Flow Rate | 1.5m3/h to Qn 15m3/h |
| Max Water Temperture | up to 30 C |
Additional Information:
Approx. Rs 1,715 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Honeywell Elster |
| Usage/Application | Industrial |
| Model | V110 |
| Application | Residential |
| Water temperature | Up to 30 C |
| Maximum working pressure | 16 bar |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Size | DN40 to DN150 |
| Brand | Honeywell Elster |
| Model | H5000 |
| Application | Industrial |
| Operating Temperature | up to 50C |
| Flow rate | 40 I/h and 200 m3/h |
| Max Working pressure | 16 bar |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Honeywell Elster |
| Model | H4300 |
| Nominal Size | 50 up to 200 |
| High Temperature | Up to 120 C |
| Temperature | 120 Deg C |
| Pressure rating | 16 Bar |
Additional Information:
Approx. Rs 25,300 / NumberGet Latest Price
Product BrochureProduct Details:| Size | Up to 150 mm |
| Brand | Honeywell Elster |
| Model | H4000 |
| Operating Temperature | up to 50 Deg C |
| Flow Rate | 0.35 m3/h and 2000 m3/h |
| Maximum working pressure | 16 Bar |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operating Temperature (Celsius) | 40 C Maximum |
| Operating Pressure | 10 Bar Maximum |
| Model | M170 |
| Brand | Honeywell Elster |
Additional Information:
Approx. Rs 65,700 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Honeywell Elster |
| Display | Digital |
| Model | Q4000 |
| Application | Industrial |
| Battery Life | 10-year |
| Sampling Rate | 0.5 sec |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | DC 3.6V Lithium battery or external DC 3.6V power supply |
| IP Class | IP 68 |
| Sink Current | 30 mA max |
| Primary output pulse weight lt/pulse | 1 |
| Secondary output pulse weight lt/pulse | 1-1000 |
| Humidity Range | Up to 100% RH |
Additional Information:
Explore More Products
© Futuristic Climate Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited