Ahmedabad, Gujarat
GST No. 24AACCF1670N1ZK
We are instrumental in offering a wide assortment of Honeywell Pressure Transmitter, which are highly demanded by the clients in the market. These are easily available in the industry at the most competitive rates. Reckoned for its supreme quality, capability to bear extreme temperatures and corrosion to resistance, this product is widely used for various purpose and are highly appreciated by the customers. These are made in the compliance with international quality standards.
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 0-2000 psi |
| Enclosure rating IP | IP67 |
| Minimum Pressure Reading | 0 to 100 Bar |
| Process Connection Options | 1/4 BSP |
| Power Suppy | 24VDC |
| Accuracy | 0.50% |
| Output | 4-20mA |
| Range | 0 to 100 Bar |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 0-5000 psi |
| Enclosure rating IP | IP67 |
| Minimum Pressure Reading | 0 to 400 Bar |
| Process Connection Options | 1/4 BSP |
| Pressure Range | 0 to 400 Bar |
| Electrical Connector Type | DIN Connector |
| Output | 4-20mA two wire |
| Body | SS304 |
| Diaphragm | SS316L |
| Supply Voltage | 24VDC |
| Accuracy | 0.50% |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 0-5000 psi |
| Enclosure rating IP | IP67 |
| Minimum Pressure Reading | 250 Bar |
| Process Connection Options | 1/4 BSP |
| Electrical Connector Type | DIN Connector |
| Diaphragm | SS316L |
| Accuracy | 0.50% |
| Supply Voltage | 24VDC |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Honeywell |
| Temperature Range | -40 C to125 C |
| Connector Type | Delphi Metri-Pack 150 (UL 94 HB or V-0 options), Micro M12, DIN, Deutsch, or cable harness |
| Life | 10 million cycles |
| Pressure | 1 bar to 70 bar |
| Output transfer function | Ratiometric, regulated, or current. |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Transducer Type | Pressure Transducer |
| Brand | Honeywell |
| Pressure | 1bar to 46bar,100kPa to 4.6mPa,15psi to 667psi |
| Temperature Range | -40 C to 125 C |
| Error Band | +/-2 % |
| Capacity | 5,10,20,50,100,200,300,500 bar |
Approx. Rs 4,500 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | Honeywell |
| Supply Voltage | +15VDC |
| Operating Temperature Range | -40C to 125C |
| Vibration | 10G at 20Hz to 2000Hz |
| Supply Current | +2.0mA |
| Model | 19mm-Series |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Industrial |
| Brand | Honeywell |
| Model Number/Name | PX3AG1BS015BSAAX i |
| Input Pressure | 0-1500000 |
| Output Voltage | Ratiometric 0.5 Vdc to 4.5 Vdc |
| Temperature Range | -40 C to 125C |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Honeywell |
| Product Weight | 57g |
| Accuracy | 0.25% full-scale BFSL |
| Full Scale Span | 16mA |
| Pressure Range | 0 bar to 25 bar |
| Supply Voltage | 9.5VDC to 30.0VDC |
| Operating Temperature | -40 C to 125 Deg C |
Our esteemed clients can avail from us an extensive range of Honeywell Pressure Transmitter. It also provides temperature compensation and response in a time-frame less than 2 ms. These are also capable in providing an outstanding. The offered products are quite popular among the clients in the market. Mentioned are some of the specifications of the offered products:
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Honeywell |
| Pressure Ranges | 1 bar to 46bar, 100 kPa to 4.6mPa, 15psi to 667psi |
| Temperature range | -40 C to125 Deg C |
| Total Error Band | +/- 2% |
| Life | 10 million Cycles |
| Response Time | Less than 2 ms |
Approx. Rs 27,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Honeywell |
| Model Number/Name | STG Series |
| Accuracy | 0.0375% |
| Stability | 0.01% per year |
| Input Pressure | 0 to 10000psi |
| Reliability | 470 years MTBF |
Specifications:
MODELS:
Approx. Rs 42,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | -0.0375% |
| Warranty | 15 years |
| Rangeability | 4001 |
| Connection | 1/4"BSP |
| Temperature Range | -40 to 125 C |
| DP Range | 0-1" to 0-400 |
Approx. Rs 4,200 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Output Signal | 4-20mA two-wire |
| Brand | Honeywell |
| Accuracy | 0.25% |
| Power Supply | 24VDC |
| Input Pressure | -1 to 5bar |
| Output Voltage | 4 to 20mA, Two Wire |
| Connection | 1/4"BSP |
| Temperature Range | -40 to 125C |
Approx. Rs 3,200 / NumberGet Latest Price
Product BrochureProduct Details:| Pressure Ranges | 0 - 1 up to 0 - 70bar, 0 - 15 up to 0 - 1000Psi |
| Brand | Kavlico |
| Output Signal | 0.5 to 4.5 VDC |
| Pressure Connection | 1/4-18 NPT (external), 1/8-27 NPT (external) |
| Electrical Connection | Packard Metri-Pack 150 |
| Housing Material | Brass and 304 Stainless Steel (1.4301) |
Approx. Rs 3,400 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Honeywell |
| Model Number/Name | PX2CG1XX001BACHX |
| Power Supply | 24 VDC |
| Accuracy | 0.25% |
| Input Pressure | -1 to 0bar |
| Output Voltage | 4 to 20 mA , 2 wire 24VDC |
| Connection | 1/4"BSP |
| Temperature Range | -40 to 125C |
Approx. Rs 4,200 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Honeywell |
| Power Supply | 24 VDC |
| Accuracy | 0.25% |
| Input Pressure | -1 to 9bar |
| Output Voltage | 4 to 20 mA, Two Wire |
| Connection | 1/4"BSP |
| Temperature Range | -40 to 125 Deg C |
Approx. Rs 3,400 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Honeywell |
| Model Number/Name | PX2CG1XX016BSCHX |
| Power Supply | 24VDC |
| Accuracy | 0.25% |
| Input Pressure | 0 to 16bar |
| Output Voltage | 4-20 mA, Two Wire |
| Connection | 1/4"BSP |
| Temperature Range | -40 to 125 Deg C |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Honeywell |
| Temperature Range | -40 C to 125 C |
| Pressure | 1 bar to 46 bar |
| Output transfer function | Ratiometric, regulated, or current. |
| Connector type | Delphi Metri-Pack 150 (UL 94 HB or V-0 options), Micro M12, DIN, Deutsch, or cable harness |
| Life | Up to 10 million cycles |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Honeywell |
| Response Time | Less than 2 ms |
| Pressure Range | 1bar to 46bar, 100kPa to 4.6MPa, 15psi to 667psi |
| Temperature Range | -40 C to125 Deg C |
| Total Error Band | +/- 2 % |
| Life | 10 million Cycles |
Approx. Rs 4,200 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Honeywell |
| Power Supply | 24 VDC |
| Accuracy | 0.25% |
| Input Pressure | -1 to 3bar |
| Output Voltage | 4-20mA, Two Wire |
| Connection | 1/4"BSP |
| Temperature Range | -40 to 125 Deg C |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Honeywell |
| Part Number | PX2 |
| Type | Absolute |
| Pressure Range | 1-46 BAR |
| Response Time | 2 ms |
| Housing Material | Stainless Steel |
| Operating Temperature | -40 to 124 Deg C |
| IP Protection Class | IP69K |
Approx. Rs 3,200 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Output Signal | 4 - 20 mA |
| Brand | Kavlico |
| Model Number/Name | P1A |
| Electrical Connection | Packard Electric Metri-Pack 150 Series |
| Input Pressure | 0 - 0.25 up to 0 - 16 bar (gage), 0 - 1.6 up to 0 - 16 bar (absolute) |
| Output Voltage | 0.5 - 4.5 VDC, 0 - 5 VDC, 0 - 10 VDC |
| Housing Material | 304 Stainless Steel (1.4301) |
| Pressure Connection | G1/4A DIN 3852-E, 1/4 - 1/8 NPTF |
Additional Information:
Approx. Rs 4,500 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Output Signal | 4-20mA two-wire |
| Brand | Honeywell |
| Accuracy | 0.25% |
| Power Supply | 24 VDC |
| Input Pressure | 0 to 1000psi |
| Connection | 1/4"BSP |
| Temperature Range | -40 to 125 Deg C |
Approx. Rs 4,200 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Honeywell |
| Power Supply | 24 VDC |
| Accuracy | 0.25% |
| Input Pressure | 0 to 10bar |
| Output Voltage | 4 to 20 mA, Two Wire |
| Connection | 1/4"BSP |
| Temperature Range | -40 to 125 DegC |
Approx. Rs 4,200 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Honeywell |
| Power Supply | 24VDC |
| Accuracy | 0.25% |
| Input Pressure | -1 to 1bar |
| Output Voltage | 4 to 20mA, 2 Wire |
| Connection | 1/4"BSP |
| Temperature Range | -40 to 125 Deg C |
Approx. Rs 3,200 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Honeywell |
| Power Supply | 24VDC |
| Accuracy | 0.25% |
| Input Pressure | 0 to 25bar |
| Output Voltage | 4 to 20mA, Two Wire |
| Connection | 1/4"BSP |
| Temperature Range | -40 to 125C |
Approx. Rs 3,200 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Honeywell |
| Model Number/Name | PX2CG1XX040BSCHX |
| Power Supply | 24 VDC |
| Accuracy | 0.25% |
| Input Pressure | 0 to 40bar |
| Output Voltage | 4 to 20 mA, Two Wire |
| Connection | 1/4"BSP |
| Temperature Range | -40 to 125 DegC |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Honeywell |
| Pressure | 0 to 6 bar |
| Output Signal | 4-20mA two-wire |
| Voltage | 24 VDC |
| Accuracy | 0.25% |
| Connection Type | 1/4"BSP |
| Temperature Range | -40 to 125 Deg C |
| Sr No. | Model No. | Description |
| 1 | PX2CG1XX001BACHX | Honeywell Pressure Transducer, -1 to 0 Bar, 4-20mA two-wire, 24VDC,Accuracy 0.25%,Connection 1/4" BSP, Temp. Range -40 to 125 C,DIN Connector |
| 2 | PX2CG1XX004BACHX | Honeywell Pressure Transducer, -1 to 3 Bar, 4-20mA two-wire, 24VDC,Accuracy 0.25%,Connection 1/4" BSP, Temp. Range -40 to 125 C,DIN Connector |
| 3 | PX2CG1XX006BSCHX | |
| 3 | PX2CG1XX010BACHX | Honeywell Pressure Transducer, -1 to 9 Bar, 4-20mA two-wire, 24VDC, Accuracy 0.25%,Connection 1/4" BSP, Temp. Range -40 to 125 C,DIN Connector |
| 4 | PX2CG1XX010BSCHX | Honeywell Pressure Transducer, 0 to 0 Bar, 4-20mA two wire, 24VDC,Accuracy 0.25%,Connection 1/4" BSP, Temp. Range -40 to 125 C, DIN Connector |
| 5 | PX2CG1XX016BSCHX | Honeywell Pressure Transducer, 0-16 Bar, 4-20mA two wire, 24VDC,Accuracy 0.25%,Connection 1/4" BSP, Temp. Range -40 to 125 C, DIN Connector |
| 6 | PX2CG1XX025BSCHX | Honeywell Pressure Transducer, 0-25 Bar, 4-20mA two wire, 24VDC,Accuracy 0.25%,Connection 1/4" BSP, Temp. Range -40 to 125 C, DIN Connector |
| 7 | PX2CG1XX040BSCHX | Honeywell Pressure Transducer, 0-40 Bar, 4-20mA two wire, 24VDC,Accuracy 0.25%,Connection 1/4" BSP, Temp. Range -40 to 125 C, DIN Connector |
Additional Information:
Explore More Products
© Futuristic Climate Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited