We hold expertise in distributing an outstanding range of Honeywell Humidity Sensors. The offered range comprises Honeywell Duct Humidity And Temperature Sensors, Honeywell Temperature And Humidity Sensor and Honeywell Trend Room Humidity Sensor. Manufactured using premium quality basic material these aforesaid products comply with the defined parameters of the industry. Furthermore, these offered products are available with us in different specifications suited to the divergent demands of the clients. Detailed description of the offered products is given below:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Accuracy | 0.3C |
Output Signal | 4-20mA |
Temperature Range | -5C to 55C |
Power Supply | 24VDC |
RH range | 0-100 % |
RH Output | 4-20 mA |
RH Accuracy | +/- 4% |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Accuracy | 2%, 3%, 5%RH (25 , 20-80%RH) |
Temperature Range | -10 to 40 C |
Ip Rating | IP54 |
Power Supply | 24 VAC +/- 15% /24 VDC +/-10% |
Measurement Range | 0-100% RH |
Output | 4-20mA or 0-10VDC |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Temperature Range | -5 C to 55C |
Power Supply | 24 VDC |
Output | 4-20mA or 0-10V |
RH Accuracy | +/- 4%RH |
Temperature Accuracy | 0.3 C |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
RH Range | 0-100% |
RH Output | 0-10 VDC |
RH Accuracy | +/- 4% |
Temperature Range | -5C to 55C |
Temperature Accuracy | 0.3 C |
Power Supply | 24VDC/AC |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Temperature Range | 0-70 Deg C |
Power Supply | 24VDC/AC |
Rh Accuracy | +/- 3% |
Temperature Output | 4-20mA/0-10V |
RH Range | 0 to 100% |
RH Output | 4-20mA / 0-10VDC |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Temperature Range | 0 -50 |
Power Supply | 24VDC/AC |
Temperature Output | 1000 |
RH Range | 0 to 100% |
RH Output | 4-20mA / 0-10VDC |
Approx. Rs 1,250 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Application | To decrease humidity |
Humidity Range | 15 to 80 % RH |
Switching | Spdt Snap -acting dustproof switch |
Maximum Ambient Temperature | 52 Deg C |
Setpoint Adjustment | Removable Knob |
Dimension | 80mm (W)X 95mm (H)X35mm (D) |
Approx. Rs 500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Number |
Brand | Honeywell |
Supply Current | 500 Meu-A |
Output Signal | Analog |
Operating Temperature | -40 C to 85 C |
Operating Humidity | 0% to 100% RH |
Supply Voltage | 4 to 5.8 VDC |
Hysteres | +/- %RH |
Explore More Products
© Futuristic Climate Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited